<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prostate Cancer Therapy &#187; PSA</title>
	<atom:link href="http://prostatecancertherapy.org/tag/psa/feed" rel="self" type="application/rss+xml" />
	<link>http://prostatecancertherapy.org</link>
	<description>Bringing You The Best Information on Prostate Cancer Therapy</description>
	<lastBuildDate>Sun, 07 Mar 2010 09:37:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What are the odds of surviving Gleason 9 prostate cancer at age 56?</title>
		<link>http://prostatecancertherapy.org/prostate-cancer-psa-level/what-are-the-odds-of-surviving-gleason-9-prostate-cancer-at-age-56</link>
		<comments>http://prostatecancertherapy.org/prostate-cancer-psa-level/what-are-the-odds-of-surviving-gleason-9-prostate-cancer-at-age-56#comments</comments>
		<pubDate>Sun, 21 Feb 2010 03:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer PSA Level]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[PSA]]></category>

		<guid isPermaLink="false">http://prostatecancertherapy.org/prostate-cancer-psa-level/what-are-the-odds-of-surviving-gleason-9-prostate-cancer-at-age-56</guid>
		<description><![CDATA[A friend of mine, who is 56 years old, was just diagnosed with prostate cancer. He has a pretty advanced case, gleason grade 9 and I think a PSA under 10. His dad died of prostate cancer. The doctors are worried because a year ago, he was tested and had extremely low PSA levels, but [...]]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-0492433784061519";
/* ProstateCancerTherapy.org 336x280, created 8/15/09 */
google_ad_slot = "2511741606";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>A friend of mine, who is 56 years old, was just diagnosed with prostate cancer. He has a pretty advanced case, gleason grade 9 and I think a PSA under 10. His dad died of prostate cancer. The doctors are worried because a year ago, he was tested and had extremely low PSA levels, but now they are much higher. This could be a sign of aggression. They don&#8217;t know if it has spread yet. His doctor has recommended surgery in Seattle.<br />
Has anyone gone through this? Can anyone tell me what the likelihood is that he will be OK?<br />
Oh, just found out the PSA last year was 2 and now is 5.<br />
<br />The Gleason score &quot;grades&quot; tumors on the basis of how abnormal they look when the tissue is examined under a microscope. The more abnormal they look, the more likely they are to grow fast and to spread to other parts of the body. A grade of less than 4 generally means that cancer cells look similar to normal cells. Grades 5 to 7 fall under the intermediate range. Grades 8 to 10 indicate aggressive growth. survival rate is an average of 5 years.i would have a second opinion,and maybe some more tests such as a cat scan,bone scan(this shows what is called (hot spots) to show advancement and a biopsy to examine types.the grading can get complicated what you do need to ask is what his T-score is or TNM this tells basically if a primary Tumor Localized) n is for spread into lymph Nodes (regional)and M Metastatic into other bones(stage 4) or organs.then life expectancy is calculated for each stage.    let me know what his Tscore is and email me with any other facts or test results. the best thing you can do is support your friend on his choices and  through his recovery.</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://prostatecancertherapy.org/prostate-cancer-psa-level/what-are-the-odds-of-surviving-gleason-9-prostate-cancer-at-age-56/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Could any one share their experiences with Prostate cancer treatment with HIFU technology??Ur help appreciated?</title>
		<link>http://prostatecancertherapy.org/prostate-cancer-psa-level/could-any-one-share-their-experiences-with-prostate-cancer-treatment-with-hifu-technologyur-help-appreciated</link>
		<comments>http://prostatecancertherapy.org/prostate-cancer-psa-level/could-any-one-share-their-experiences-with-prostate-cancer-treatment-with-hifu-technologyur-help-appreciated#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer PSA Level]]></category>
		<category><![CDATA[hifu]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://prostatecancertherapy.org/prostate-cancer-psa-level/could-any-one-share-their-experiences-with-prostate-cancer-treatment-with-hifu-technologyur-help-appreciated</guid>
		<description><![CDATA[My dad has to be treated in 2 months.We are yet to decide the method.Indian doctor is not encouraging my dad to go for this technology.His gleason level is 2+2 and PSA is 32 where as volume is 45*35*36.Density is 31ml.Please help us knowing whether HIFU can help my dad.Your immediate response is highly appreciated. [...]]]></description>
			<content:encoded><![CDATA[<p>My dad has to be treated in 2 months.We are yet to decide the method.Indian doctor is not encouraging my dad to go for this technology.His gleason level is 2+2 and PSA is 32 where as volume is 45*35*36.Density is 31ml.Please help us knowing whether HIFU can help my dad.Your immediate response is highly appreciated.<br />
<br />This is not a standard treatment in the United States. It is still in clinical trials.</p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancertherapy.org/prostate-cancer-psa-level/could-any-one-share-their-experiences-with-prostate-cancer-treatment-with-hifu-technologyur-help-appreciated/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>July is PSA awareness month.  Guys over 40 have you set up your appointment for this year.?</title>
		<link>http://prostatecancertherapy.org/prostate-cancer-psa-level/july-is-psa-awareness-month-guys-over-40-have-you-set-up-your-appointment-for-this-year</link>
		<comments>http://prostatecancertherapy.org/prostate-cancer-psa-level/july-is-psa-awareness-month-guys-over-40-have-you-set-up-your-appointment-for-this-year#comments</comments>
		<pubDate>Tue, 26 Jan 2010 07:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer PSA Level]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://prostatecancertherapy.org/prostate-cancer-psa-level/july-is-psa-awareness-month-guys-over-40-have-you-set-up-your-appointment-for-this-year</guid>
		<description><![CDATA[July is PSA awareness month. Men over 40 need to have a simple blood test. PSA levels that are high or that change drastically can be a warning indicator of prostate cancer. Prostate cancer is easily treatable IF caught early!!! This info is incredibly important. Absolutely have a PSA test done if you are over [...]]]></description>
			<content:encoded><![CDATA[<p>July is PSA awareness month. Men over 40 need to have a simple blood test. PSA levels that are high or that change drastically can be a warning indicator of prostate cancer. </p>
<p>Prostate cancer is easily treatable IF caught early!!!<br />
<br />This info is incredibly important.  Absolutely have a PSA test done if you are over 40, and repeat the test every year from then on.  If it rises significantly, like a half point or more, repeat the test and if the increase persists, discuss with your physician about having a biopsy.  If you catch prostate cancer early, it if very treatable.  If you catch it late, it can kill you.  Enough said.</p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancertherapy.org/prostate-cancer-psa-level/july-is-psa-awareness-month-guys-over-40-have-you-set-up-your-appointment-for-this-year/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>For the over 55 guys: PSA&#8230;at what level of the results should we worry? 4, 4.5, 5, 5.5, 6, 6.5?</title>
		<link>http://prostatecancertherapy.org/prostate-cancer-psa-level/for-the-over-55-guys-psa-at-what-level-of-the-results-should-we-worry-4-4-5-5-5-5-6-6-5</link>
		<comments>http://prostatecancertherapy.org/prostate-cancer-psa-level/for-the-over-55-guys-psa-at-what-level-of-the-results-should-we-worry-4-4-5-5-5-5-6-6-5#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer PSA Level]]></category>
		<category><![CDATA[biopsy]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[PSA]]></category>

		<guid isPermaLink="false">http://prostatecancertherapy.org/prostate-cancer-psa-level/for-the-over-55-guys-psa-at-what-level-of-the-results-should-we-worry-4-4-5-5-5-5-6-6-5</guid>
		<description><![CDATA[I have been &#34;told&#34; to get a biopsy of my prostate. However, as I have never had any kind of surgical procedure performed on my body, I am very worried, and apprehensive of the RECTAL invasion and possible consequences; even thought prostate CANCER is something to worry about! My age, 63 Do it! My doctors [...]]]></description>
			<content:encoded><![CDATA[<p>I have been &quot;told&quot; to get a biopsy of my prostate. However, as I have never had any kind of surgical procedure performed on my body, I am very worried, and apprehensive of the RECTAL invasion and possible consequences; even thought prostate CANCER is something to worry about! My age, 63<br />
<br />Do it! My doctors kept putting off even mentioning this test. I&#8217;m now 66 and hope to see 67. For over ten years and three doctors, one finally said my PSA was high enough to have a biopsy done. Like you I was apprehensive about having my rectum invaded like this. It turned out to not be as bad as I expected, not something I care to do regularly.</p>
<p>My PSA in 1995 was 4.2 and my doctor gave me antibiotics to see if it would come down. It did and everytime my PSA went up, here came the antibiotics. Last year, I went on Medicare and my PSA was again 4.2. This doctor said it&#8217;s not high enough to worry about yet.</p>
<p>I changed insurance and doctors in January. When my PSA came back at 4.3 in February, my new doctor insisted I have a biopsy. This was done in a Urologists office with no drugs. I was relived when it was over. Now came the hard part, waiting for the results.</p>
<p>Out of all the cores they took, my cancer was in 85% of them. My Gleason score is 9 (4+5). The only scores worse than that is 9 (5+4) and 10 (5+5). I have a very aggressive form of prostate cancer. My only treatment is to have 42 extrernal beam radiation sessions over an eight and one-half week period.  While they are burning my rectum, I&#8217;m also having hormone shots to block my testersone, that&#8217;s what makes you a man. In three months I&#8217;ll under go another biopsy, to see if I will need to have radioactive seeds implanted in what&#8217;s left of my prostate. At this point removal, for me, is not an option.</p>
<p>Removal is the desired treatment since removing the prostate cancels any worry of cancer if the cancer has not spread beyond the prostate. If it has, you must continue on with radiation. With the prostate gone your PSA will now be Zero. </p>
<p>As Larry, the Cable Guy says, &quot;Get R Done&quot;</p>
<p>Additional thoughts: I attended a seminar on Prostate cancer treatments to hear a doctor mention he had a 42 year old patient with a PSA of 2.5 and a Gleason score of 10. PSA isn&#8217;t always the answer, the Gleason score, can only be found with a biopsy, is the answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancertherapy.org/prostate-cancer-psa-level/for-the-over-55-guys-psa-at-what-level-of-the-results-should-we-worry-4-4-5-5-5-5-6-6-5/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Pomology &#8211; Prostate AM 60 VegCaps</title>
		<link>http://prostatecancertherapy.org/prostate-cancer-psa-level/pomology-prostate-am-60-vegcaps</link>
		<comments>http://prostatecancertherapy.org/prostate-cancer-psa-level/pomology-prostate-am-60-vegcaps#comments</comments>
		<pubDate>Fri, 08 Jan 2010 07:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer PSA Level]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[PSA]]></category>

		<guid isPermaLink="false">http://prostatecancertherapy.org/prostate-cancer-psa-level/pomology-prostate-am-60-vegcaps</guid>
		<description><![CDATA[Pomology Antioxidant Supplement For Men Only In the U.S., prostate issues affect 1 in 6 men and contribute to the second highest cause of cancer death in men. With your good nutrition regimen, active lifestyle and zest for life, you&#8217;re doing all you can to decrease your odds of being diagnosed with this deadly condition. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://prostatecancertherapy.org/wpshopping/uploads/prostate-am-60-vegcaps-pomology.jpeg" alt="Pomology - Prostate AM 60 VegCaps" /></p>
<p>Pomology Antioxidant Supplement For Men Only In the U.S., <b>prostate</b> issues affect 1 in 6 men and contribute to the second highest cause of <b>cancer</b> death in men. With your good nutrition regimen, active lifestyle and zest for life, you&#8217;re doing all you can to decrease your odds of being diagnosed with this deadly condition. Or are you? Pump up your natural resistance to men&#8217;s health issues with Pomology <b>Prostate</b> AM, one of the most highly developed and best natural <b>prostate</b> supplements. Relief &amp; Protection with Pomology <b>Prostate</b> AM Studies demonstrate that <b>prostate</b> health improves with supplements and an active lifestyle. Give your daily health regimen a boost with a formula specifically designed to relieve common symptoms while minimizing your risk for <b>prostate</b> troubles. Two capsules every day of Pomology <b>Prostate</b> AM deliver an optimized combination of some of the most potent vitamins, minerals and plant extracts for <b>prostate</b> health. Boron and zinc assist in the metabolism of nutrients necessary for <b>prostate</b> function. Selenium is combined with powerful pomegranate antioxidants to help limit the destruction of cells. Plus, get the benefits of beta sitosterol, the active ingredient in saw palmetto, and lycopene &#8211; two of the most potent plant-based ingredients for healthy urinary function and maintenance of a healthy <b>prostate</b>. The daytime complement to <b>Prostate</b> PM, <b>Prostate</b> AM is your every day solution now for strong <b>prostate</b> support tomorrow. Why Take Pomology <b>Prostate</b> AM Promote healthy urinary flow and control* Curb the constant urge to go fast with a dose of beta sitosterol* Maintain proper <b>prostate</b> function and size* Provide protection at the cellular <b>level</b> with the most potent antioxidants for <b>prostate</b> health* Maintain normal <b>PSA</b> test <b>levels</b> with the combined benefits of minerals, vitamins and antioxidants* Enjoy the value of a premium, highly potent blend of naturally occurring antioxidants* UPC: 891644001610</p>
<p><span id="more-353"></span><br /> powered by Yahoo shopping</p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancertherapy.org/prostate-cancer-psa-level/pomology-prostate-am-60-vegcaps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paperback, The Prostate Miracle: New Natural Therapies That Can Save Your Life</title>
		<link>http://prostatecancertherapy.org/prostate-cancer-psa-level/paperback-the-prostate-miracle-new-natural-therapies-that-can-save-your-life</link>
		<comments>http://prostatecancertherapy.org/prostate-cancer-psa-level/paperback-the-prostate-miracle-new-natural-therapies-that-can-save-your-life#comments</comments>
		<pubDate>Mon, 28 Dec 2009 10:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer PSA Level]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[PSA]]></category>

		<guid isPermaLink="false">http://prostatecancertherapy.org/prostate-cancer-psa-level/paperback-the-prostate-miracle-new-natural-therapies-that-can-save-your-life</guid>
		<description><![CDATA[WIN THE BATTLE AGAINST PROSTATE CANCER!Thousands of men already have, thanks to remarkable new natural therapies researched and developed by leading scientists and physicians.In THE PROSTATE MIRACLE, acclaimed immunologist Dr. Jesse A. Stoff and Dallas Clouatre, Ph.D., show you how diet and supplements can safely and dramatically reduce high PSA levels, which indicate the presence [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://prostatecancertherapy.org/wpshopping/uploads/" alt="Paperback, The Prostate Miracle: New Natural Therapies That Can Save Your Life" /></p>
<p>WIN THE BATTLE AGAINST <b>PROSTATE</b> <b>CANCER</b>!Thousands of men already have, thanks to remarkable new natural therapies researched and developed by leading scientists and physicians.In THE <b>PROSTATE</b> MIRACLE, acclaimed immunologist Dr. Jesse A. Stoff and Dallas Clouatre, Ph.D., show you how diet and supplements can safely and dramatically reduce high <b>PSA</b> <b>levels</b>, which indicate the presence of disease. These supplements include: &#8212; PC SPES&#8211; Selenium&#8211; Lycopene&#8211; Plant sterols&#8211; Ai/E10&#8211; COQ-10&#8211; Shark liver oil&#8211; High lignan flax oil&#8211; Food state multivitamins&#8211; Fish oil</p>
<p><span id="more-344"></span><br /> powered by Yahoo shopping</p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancertherapy.org/prostate-cancer-psa-level/paperback-the-prostate-miracle-new-natural-therapies-that-can-save-your-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is correct PSA level?</title>
		<link>http://prostatecancertherapy.org/prostate-cancer-psa-level/what-is-correct-psa-level</link>
		<comments>http://prostatecancertherapy.org/prostate-cancer-psa-level/what-is-correct-psa-level#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer PSA Level]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[PSA]]></category>

		<guid isPermaLink="false">http://prostatecancertherapy.org/prostate-cancer-psa-level/what-is-correct-psa-level</guid>
		<description><![CDATA[Prostate cancer Alteration of PSA cutoff level: Some researchers have suggested lowering the cutoff levels used to determine whether a PSA measurement is normal or elevated. For example, a number of studies have used cutoff levels of 2.5 or 3.0 ng/mL (rather than 4.0 ng/mL). In such studies, PSA measurements above 2.5 or 3.0 ng/mL [...]]]></description>
			<content:encoded><![CDATA[<p>Prostate cancer<br />
<br />Alteration of PSA cutoff level: Some researchers have suggested lowering the cutoff levels used to determine whether a PSA measurement is normal or elevated. For example, a number of studies have used cutoff levels of 2.5 or 3.0 ng/mL (rather than 4.0 ng/mL). In such studies, PSA measurements above 2.5 or 3.0 ng/mL are considered elevated. Researchers hope that using these lower cutoff levels will increase the chance of detecting prostate cancer; however, this method may also increase overdiagnosis and false-positive test results and lead to unnecessary medical procedures.</p>
<p>Her is a second opinion:</p>
<p> PSA is measured by nanograms per millimeter of blood. Most men have under 4 nanograms. Anything higher can indicate prostate cancer. </p>
<p>According to the American Cancer Society, a PSA level between 4 and 10, indicates a 25% chance of it being prostate cancer. A PSA higher than 10, increases the chance of having prostate cancer to 50% and above. </p>
<p>There are several factors that can also elevate the PSA, such as:</p>
<p>•ejaculation (no ejaculation at least two days prior to test)</p>
<p>•PSA levels can naturally increase with age</p>
<p>•inflammation of the prostate gland</p>
<p>•non cancerous enlargement of the prostate</p>
<p>Also take into consideration that certain medications and herbal supplements can lower your PSA level falsely. It is important to let your physician know what meds you are taking before the test.</p>
<p>Take your pick. There really is no true number. </p>
<p>Tin<br />
Mine is 2.1 I am 66 years old. Have benign prostrate hyperplasia . A swelling of the prostate. I take pills for it.. It works.</p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancertherapy.org/prostate-cancer-psa-level/what-is-correct-psa-level/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My husband&#8217;s PSA level?</title>
		<link>http://prostatecancertherapy.org/prostate-cancer-psa-level/my-husbands-psa-level</link>
		<comments>http://prostatecancertherapy.org/prostate-cancer-psa-level/my-husbands-psa-level#comments</comments>
		<pubDate>Sat, 19 Dec 2009 15:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer PSA Level]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[urologist]]></category>

		<guid isPermaLink="false">http://prostatecancertherapy.org/prostate-cancer-psa-level/my-husbands-psa-level</guid>
		<description><![CDATA[My husband&#8217;s PSA was 8.5. Prostate size is normal, and consistency is good except &#34;maybe a little harder on the right&#8211;not much&#34;. The Urologist put him on Cipro for 3 weeks, and he started taking pomgranate pills, fish oil pills (2400mg twice a day) and B6. Three weeks later, his PSA is 7.5. Tell me [...]]]></description>
			<content:encoded><![CDATA[<p>My husband&#8217;s PSA was 8.5. Prostate size is normal, and consistency is good except &quot;maybe a little harder on the right&#8211;not much&quot;. The Urologist put him on Cipro for 3 weeks, and he started taking pomgranate pills, fish oil pills (2400mg twice a day) and B6. Three weeks later, his PSA is 7.5. Tell me what you think about this? Should I be happy, or should I still worry?<br />
His ultrasound was normal.<br />
<br />Two things would make me worry less: First, the PSA levels have responded to the antibiotic (and infection in the prostate will raise the PSA); Second, he has had a normal ultrasound.</p>
<p>You don&#8217;t mention your husband&#8217;s age, PSA will also rise with age. Ask to go along to the urologist next time and ask him about your concerns. Sometimes I think that the only reason that married men live longer is that their wives worry about them and make them get needed medical care!</p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancertherapy.org/prostate-cancer-psa-level/my-husbands-psa-level/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>prostate screening and false PSA TESTS?</title>
		<link>http://prostatecancertherapy.org/prostate-cancer-psa-level/prostate-screening-and-false-psa-tests</link>
		<comments>http://prostatecancertherapy.org/prostate-cancer-psa-level/prostate-screening-and-false-psa-tests#comments</comments>
		<pubDate>Tue, 08 Dec 2009 11:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer PSA Level]]></category>
		<category><![CDATA[finasteride]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://prostatecancertherapy.org/prostate-cancer-psa-level/prostate-screening-and-false-psa-tests</guid>
		<description><![CDATA[Does ejaculation the night before a test or day of cause higher PSA levels. Everything I&#8217;m reading says it does, Just wanted anyones personal take No, but some medications like finasteride will change the PSA results. Are you having a PSA test? Best wishes]]></description>
			<content:encoded><![CDATA[<p>Does ejaculation the night before a test or day of cause higher PSA levels.<br />
Everything I&#8217;m reading says it does, Just wanted anyones personal take<br />
<br />No, but some medications like finasteride will change the PSA results.<br />
Are you having a PSA test?<br />
Best wishes</p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancertherapy.org/prostate-cancer-psa-level/prostate-screening-and-false-psa-tests/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Has Anyone Had An Elevated PSA Level And Evrything Ended Up Being Normal?</title>
		<link>http://prostatecancertherapy.org/prostate-cancer-psa-level/has-anyone-had-an-elevated-psa-level-and-evrything-ended-up-being-normal</link>
		<comments>http://prostatecancertherapy.org/prostate-cancer-psa-level/has-anyone-had-an-elevated-psa-level-and-evrything-ended-up-being-normal#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer PSA Level]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://prostatecancertherapy.org/prostate-cancer-psa-level/has-anyone-had-an-elevated-psa-level-and-evrything-ended-up-being-normal</guid>
		<description><![CDATA[I had a digital examine at the Urologists and he said my prostate was nice and small. No lumps or enlargements. But my PSA test was elevated to 5.09. I&#8217;m 56 years old. He wants me to do another PSA test in 6 weeks. Has anyone had an elevated PSA test and there was no [...]]]></description>
			<content:encoded><![CDATA[<p>I had a digital examine at the Urologists and he said my prostate was nice and small. No lumps or enlargements. But my PSA test was elevated to 5.09. I&#8217;m 56 years old. He wants me to do another PSA test in 6 weeks. Has anyone had an elevated PSA test and there was no signs of infection or cancer?<br />
<br />when your PSA count rises it would indicate that there is something present that it is fighting. but if your prostate is small and shows no sign of infection, another test should be performed. all the physician will do is compare the two test and make a subjective statement on the two findings. I would be happy though that you have a healthy prostate.</p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancertherapy.org/prostate-cancer-psa-level/has-anyone-had-an-elevated-psa-level-and-evrything-ended-up-being-normal/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/55 queries in 10.255 seconds using disk: basic
Object Caching 1160/1292 objects using disk: basic

Served from: prostatecancertherapy.org @ 2011-09-14 09:24:16 -->
